<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wolfgang Uhlmann - Andrei Lukin</title>
	<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/</link>
	<description>Free lessons on chess strategy</description>
	<pubDate>Mon, 08 Sep 2008 09:26:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Crouching Tiger &#171; Chess Strategy</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-1656</link>
		<pubDate>Thu, 06 Dec 2007 05:38:44 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-1656</guid>
					<description>[...] Unfortunately for White, pawn endgame is lost. Having good &#8216;higher level endgame&#8217; is always adding to your advantage, see also Uhlmann-Lukin and Popovic-Razuvaev. 27. Bxg3 Kxg3 28. Kf1 f3 is winning for Black, while 27. Kf2 Kf5 28. Kf3 Ne4! 29. Bh4 Nd2+ 30. Ke2 Nc4 31. b3 Na5 32. b4 Nc6 wins a pawn. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Unfortunately for White, pawn endgame is lost. Having good &#8216;higher level endgame&#8217; is always adding to your advantage, see also Uhlmann-Lukin and Popovic-Razuvaev. 27. Bxg3 Kxg3 28. Kf1 f3 is winning for Black, while 27. Kf2 Kf5 28. Kf3 Ne4! 29. Bh4 Nd2+ 30. Ke2 Nc4 31. b3 Na5 32. b4 Nc6 wins a pawn. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Goran Urosevic</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-876</link>
		<pubDate>Thu, 04 Oct 2007 12:25:32 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-876</guid>
					<description>Thank you for pointing the mistake! I will make a new diagram.</description>
		<content:encoded><![CDATA[<p>Thank you for pointing the mistake! I will make a new diagram.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: polifinario</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-875</link>
		<pubDate>Thu, 04 Oct 2007 09:11:22 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-875</guid>
					<description>I respectfully point out that in the first diagram a black pawn in b7 is missing</description>
		<content:encoded><![CDATA[<p>I respectfully point out that in the first diagram a black pawn in b7 is missing
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ehkopean</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-732</link>
		<pubDate>Sat, 25 Aug 2007 17:29:02 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-732</guid>
					<description>Excellent -  Simple, practical and effective lesson.</description>
		<content:encoded><![CDATA[<p>Excellent -  Simple, practical and effective lesson.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: play chess</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-393</link>
		<pubDate>Sun, 15 Apr 2007 19:20:30 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-393</guid>
					<description>&lt;strong&gt;play chess&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p><strong>play chess</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: First Extended Lesson &#171; Chess Strategy</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-62</link>
		<pubDate>Sat, 24 Feb 2007 20:52:54 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-62</guid>
					<description>[...] (Part 3) Exchange of Fianchettoed Bishop Spanish Structure Kasparov in action   EMail This Post &#124; Print This Post &#124; 25Views [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (Part 3) Exchange of Fianchettoed Bishop Spanish Structure Kasparov in action   EMail This Post | Print This Post | 25Views [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chess Strategy &#187; Archives &#187; Hello world!</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-8</link>
		<pubDate>Mon, 04 Dec 2006 11:15:58 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-8</guid>
					<description>[...] Content: Which pieces to trade? Which pieces to trade? (Part 2) Block opponent’s weaknesses Fight pair of bishops Which pieces to trade? (Part 3) Exchange sacrifice Complex of weak squares Methods Against Kings Indian Exchange of Fianchettoed Bishop    Posted in Lessons &#124; Trackback &#124; del.icio.us &#124; Top Of Page   Print This Post &#124; EMail This Post [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Content: Which pieces to trade? Which pieces to trade? (Part 2) Block opponent’s weaknesses Fight pair of bishops Which pieces to trade? (Part 3) Exchange sacrifice Complex of weak squares Methods Against Kings Indian Exchange of Fianchettoed Bishop    Posted in Lessons | Trackback | del.icio.us | Top Of Page   Print This Post | EMail This Post [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chess Strategy &#187; Blog Archive &#187; Petar Popovic - Yuri Razuvaev</title>
		<link>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-2</link>
		<pubDate>Sat, 07 Oct 2006 07:36:35 +0000</pubDate>
		<guid>http://www.chesslodge.com/2006/10/wolfgang-uhlmann-andrei-lukin/#comment-2</guid>
					<description>[...] Both sides have rooks, bishops and pawns, similar material as in Uhlman-Lukin. Let&#8217;s evaluate the diagram. White has weak pawns a5, b2, and somehow e4, g4. His rook is on passive position defending those weak pawns. Black has better pawn chain and only two potential weak pawns a6 and h6. However, it&#8217;s almost impossible for white to attack them so we can say those pawns are not weak in short term. Black rook is beautifully placed on semi-open b-file pressing both a5 and b2 pawns. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Both sides have rooks, bishops and pawns, similar material as in Uhlman-Lukin. Let&#8217;s evaluate the diagram. White has weak pawns a5, b2, and somehow e4, g4. His rook is on passive position defending those weak pawns. Black has better pawn chain and only two potential weak pawns a6 and h6. However, it&#8217;s almost impossible for white to attack them so we can say those pawns are not weak in short term. Black rook is beautifully placed on semi-open b-file pressing both a5 and b2 pawns. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
